Triple E Categories and Criteria
The Triple E currently includes 52 technologies. To view the eligibility criteria applicable for a particular technology please click on the relevant technology name below.
| The Triple E criteria are updated on a regular basis - please ensure you only refer to the latest versions given below by date. |
If you would like to subscribe to regular updates on the Triple E scheme please click here
Overview of the Triple E equipment categories and eligibility criteria:
| Equipment Category | Minimum expenditure (for ACA incentive)* | Technology& associated criteria | Date Criteria last updated |
| Building Energy Management Systems (BEMS) | €5,000 | Building Energy Management Systems (BEMS) | 28.09.2009 |
| Lighting | €3,000 | Lighting Units | 27.09.2010 |
| Lighting Controls | 11.10.2010 |
| Motors and Drives | €1,000 | AC Induction Motors | 27.09.2010 |
| Variable Speed Drives (VSDs) | 28.09.2009 |
| Permanent Magnet Motors | 23.06.2010 |
| Information and Communications Technology (ICT) | €1,000 | Rack Mounted Servers | 27.09.2010 |
| Enterprise Storage Equipment | 10.05.2010 |
| Precise Cooling | 28.09.2009 |
| Centralised Direct Current Power Distribution | 28.09.2009 |
| Power Management | 28.09.2009 |
| Uninterruptible Power Supply | 28.09.2009 |
| Blade Servers | 23.06.2010 |
| ICT Communications | 23.06.2010 |
| ICT Optimisation Solutions | 23.06.2010 |
| Heating and Electricity Provision | €1,000 | Co-generation | 30.09.2011 |
| Wind Turbines | 25.07.2011 |
| Boilers and Hot Water Heaters | 27.09.2010 |
| Localised Steam Generators | 28.09.2009 |
| Stationary Fuel Cell Power Systems | 28.09.2009 |
| Photovoltaic Systems | 25.07.2011 |
| Boiler Controls | 28.09.2009 |
| Condensate Recovery Systems | 17.12.2009 |
| Steam Systems | 28.09.2009 |
| Biomass Boilers | 23.08.2011 |
| Inverters | 30.09.2011 |
| Solar Thermal Collectors | 25.07.2011 |
| Process and Heating, Ventilation and Air-conditioning (HVAC) Control Systems | €1,000 | HVAC Zone Control | 28.09.2009 |
| Heat Exchangers | 27.09.2010 |
| Pumps | 28.09.2009 |
| Hydraulic Power Recovery Turbine | 28.09.2009 |
| Blowers | 28.09.2009 |
| Fans | 28.09.2009 |
| Electric and Alternative Fuel Vehicles | €1,000 | Electric Vehicles and Associated Charging Equipment | 28.09.2009 |
| Alternative Energy Vehicle Conversions | 28.09.2009 |
| Catering and Hospitality | €1,000 | Commercial Dishwashers | 18.06.2010 |
| Commercial Laundry Dryer | 18.06.2010 |
| Commercial Combination Ovens | 18.06.2010 |
| Commercial Laundry Washer | 23.06.2010 |
| Water Boilers | 04.06.2010 |
| Electromechanical Systems | €1,000 | Electrical Actuators | 18.06.2010 |
| Extrusion Blow Moulding Machines | 18.06.2010 |
| Injection Blow Moulding Machines | 18.06.2010 |
| Injection Moulding Machines | 18.06.2010 |
| Process Energy Management Systems | 23.06.2010 |
| Voltage Stabilisation | 23.06.2010 |
| Refigeration and Cooling | €1,000 | Compressors and Condensing Units | 23.06.2010 |
| Condensers | 23.06.2010 |
| Refrigerated Display Cabinets | 23.06.2010 |
| Refrigeration System Controls and Monitoring | 23.06.2010 |
| Chillers and Fluid Coolers | 27.09.2010 |
| Heat Pumps | 25.07.2011 |
* Expenditure within each equipment category must, at the end of the accounting period, be equal to or exceed minimum expenditure amounts relevant for each category. Minimum expenditure can be over a range of projects, procurements etc as it only relates to overall company expenditure for a given technology in the accounting period.
To subscribe to regular updates on the Triple E please click here.