Emission Factors
| | t CO2/TJ (NCV) | g CO2/kWh (NCV) |
| Liquid Fuels | | |
| Motor Spirit (Gasoline) | 70.0 | 251.9 |
| Jet Kerosene | 71.4 | 257.0 |
| Other Kerosene | 71.4 | 257.0 |
| Gas/Diesel Oil | 73.3 | 263.9 |
| Residual Oil | 76.0 | 273.6 |
| LPG | 63.7 | 229.3 |
| Naphta | 73.3 | 264.0 |
| Petroleum Coke | 100.80 | 362.9 |
| | | |
| Solid Fuels and Derivatives | | |
| Coal | 94.60 | 340. 6 |
| Milled Peat | 116.7 | 420.0 |
| Sod Peat | 104 | 374.4 |
| Peat Briquettes | 98.9 | 355.9 |
| | | |
| Gas | | |
| Natural Gas | 57.1 | 205.6 |
| | | |
| Electricity (2009) | 148.1 | 533.0 |
For electricity emission factors 1990-2009, click here.
Note: CO2 emission factors for electricity vary from year to year depending on the fuel mix used in power generation.